INOD

Updated: Apr 20, 2026 11:18 PM

Innodata Inc

Market Cap: $1.53B P/S: 21x Ownership — Insider: 4.5% | Institutional: 50.5% | Retail: 45.0% TECHNOLOGY INFORMATION TECHNOLOGY SERVICES

Innodata Inc. is a global data engineering company in the United States, the United Kingdom, the Netherlands, Canada, and internationally. The company is headquartered in Ridgefield Park, New Jersey.

Revenue

Revenue, Profit & Income — explained by Jerry the Goat Farmer
Total RevenueEvery single dollar that wanders onto Jerry's farm. Cheese sales, milk money, goat yoga memberships, and that one weird guy who pays $50 to just watch the goats. Jerry doesn't ask questions.
Gross ProfitThe money left after feeding the goats but before reality sets in. Jerry feels rich for exactly 11 minutes.
Net IncomeWhat Jerry actually gets to keep after the Jerrynment, cousin Larry, the feed store, and his ex-wife's lawyer all take their cut. This number is often... humbling.
Using alias: revenuea -> totalRevenue [annual] [income]
Using alias: profita -> grossProfit [annual] [income]
Using alias: incomea -> netIncome [annual] [income]


Data Completeness:
------------------------------------------------------------
  ✅ totalRevenue                        20/20 dates (100%)
  ✅ grossProfit                         20/20 dates (100%)
  ✅ netIncome                           20/20 dates (100%)

Plot for INOD (in M)
  reports: annualReports
  showing last 25 entries
  Legend: totalRevenue, grossProfit, netIncome

               -251.66M               -125.83M                 0.00M                 125.83M                 251.66M
               |                      |                      |                      |                       |

  2006-12-31 |                                              |  40.95M
  2007-12-31 |                                               |  67.73M
  2008-12-31 |                                               |  75.00M
  2009-12-31 |                                               |  79.33M
  2010-12-31 |                                              |  61.51M
  2011-12-31 |                                               |  73.94M
  2012-12-31 |                                               |  86.59M
  2013-12-31 |                                             |  64.25M
  2014-12-31 |                                              |  59.08M
  2015-12-31 |                                              |  58.52M
  2016-12-31 |                                              |  63.07M
  2017-12-31 |                                              |  60.93M
  2018-12-31 |                                              |  57.42M
  2019-12-31 |                                              |  55.86M
  2020-12-31 |                                               |  58.24M
  2021-12-31 |                                              |  69.75M
  2022-12-31 |                                             |  79.00M
  2023-12-31 |                                              |  86.78M
  2024-12-31 |                                               |  170.46M
  2025-12-31 |                                               |  251.66M

               |                      |                      |                      |                       |
               -251.66M               -125.83M                 0.00M                 125.83M                 251.66M

Costs

Operating Costs — explained by Jerry the Goat Farmer
Cost of Goods & Services SoldThe unglamorous stuff: hay, feed, vet bills for when Sergio the goat eats another iPhone. These goats don't feed themselves, and they definitely don't apologize.
Selling, General & AdministrativeThe "CHEESE HAPPENS" billboard on the highway, the accountant (cousin Larry, who definitely cheated in Monopoly as a kid), office supplies, and the therapy Jerry needs after dealing with cousin Larry.
Research & DevelopmentJerry's experimental ghost pepper goat cheese that made three customers cry. Also the goat treadmill. The goats refuse to use the goat treadmill.
Using alias: rnda -> researchAndDevelopment [annual] [income]
Using alias: sgaa -> sellingGeneralAndAdministrative [annual] [income]
Using alias: cogsa -> costofGoodsAndServicesSold [annual] [income]


Data Completeness:
------------------------------------------------------------
  ⚠️  researchAndDevelopment              15/20 dates (75%)
  ✅ sellingGeneralAndAdministrative     20/20 dates (100%)
  ✅ costofGoodsAndServicesSold          20/20 dates (100%)

Plot for INOD (in M)
  reports: annualReports
  showing last 25 entries
  Legend: researchAndDevelopment, sellingGeneralAndAdministrative, costofGoodsAndServicesSold

               0.00M                 37.96M                 75.92M                 113.88M                 151.84M
               |                      |                      |                      |                       |

  2006-12-31 |  34.14M
  2007-12-31 |  48.58M ⊗
  2008-12-31 |  53.52M ⊗
  2009-12-31 |  54.76M ⊗
  2010-12-31 |  47.28M ⊗
  2011-12-31 |  50.18M
  2012-12-31 |  56.34M
  2013-12-31 |  47.68M
  2014-12-31 |  43.81M
  2015-12-31 |  43.94M
  2016-12-31 |  47.01M
  2017-12-31 |  45.83M
  2018-12-31 |  38.89M
  2019-12-31 |  37.18M
  2020-12-31 |  38.40M
  2021-12-31 |  43.49M
  2022-12-31 |  51.34M
  2023-12-31 |  54.86M
  2024-12-31 |  103.53M
  2025-12-31 |  151.84M ⊗

               |                      |                      |                      |                       |
               0.00M                 37.96M                 75.92M                 113.88M                 151.84M

Cash

Cash, Debt & Cash Flow — explained by Jerry the Goat Farmer
Cash & Short-Term InvestmentsThe coffee can buried behind the barn, $47 in a savings account, and some cryptocurrency Jerry bought drunk in 2021. He's afraid to check on it.
Short/Long-Term DebtThe barn loan that'll follow Jerry to the grave (long-term) and the $200 he owes the feed store guy who's starting to give him looks (short-term).
Operating Cash FlowReal cash moving in and out. Not "my customer promised to pay me" money. Actual dollars. Jerry has trust issues now.
Using alias: casha -> cashAndShortTermInvestments [annual] [balance]
Using alias: debta -> shortLongTermDebtTotal [annual] [balance]
Using alias: paychecka -> operatingCashflow [annual] [cashflow]


Data Completeness:
------------------------------------------------------------
  ✅ cashAndShortTermInvestments         20/20 dates (100%)
  ✅ shortLongTermDebtTotal              20/20 dates (100%)
  ✅ operatingCashflow                   20/20 dates (100%)

Plot for INOD (in M)
  reports: annualReports
  showing last 25 entries
  Legend: cashAndShortTermInvestments, shortLongTermDebtTotal, operatingCashflow

               -82.23M                -41.12M                 0.00M                 41.12M                  82.23M
               |                      |                      |                      |                       |

  2006-12-31 |                                             |  13.60M
  2007-12-31 |                                               |  14.75M
  2008-12-31 |                                               |  13.88M
  2009-12-31 |                                               |  26.48M
  2010-12-31 |                                               |  14.12M
  2011-12-31 |                                             |  11.39M
  2012-12-31 |                                               |  25.43M
  2013-12-31 |                                               |  24.75M
  2014-12-31 |                                               |  24.22M
  2015-12-31 |                                               |  24.91M
  2016-12-31 |                                             |  14.17M
  2017-12-31 |                                               |  11.41M
  2018-12-31 |                                               |  10.87M
  2019-12-31 |                                               |  13.28M
  2020-12-31 |                                               |  17.57M
  2021-12-31 |                                               |  18.90M
  2022-12-31 |                                              |  9.79M
  2023-12-31 |                                               |  13.81M
  2024-12-31 |                                               |  46.88M
  2025-12-31 |                                               |  82.23M

               |                      |                      |                      |                       |
               -82.23M                -41.12M                 0.00M                 41.12M                  82.23M

FCF

Free Cash Flow — explained by Jerry the Goat Farmer
Operating Cash FlowReal cash moving in and out. Not "my customer promised to pay me" money. Actual dollars. Jerry has trust issues now.
Capital ExpendituresBig, expensive purchases Jerry justifies at 2am: the industrial milking machine, new fencing, and a hot tub "for the goats" that somehow only Jerry uses.
Using alias: paychecka -> operatingCashflow [annual] [cashflow]
Using alias: capexa -> capitalExpenditures [annual] [cashflow]


Data Completeness:
------------------------------------------------------------
  ✅ operatingCashflow                   20/20 dates (100%)
  ✅ capitalExpenditures                 20/20 dates (100%)

Plot for INOD (in M)
  reports: annualReports
  showing last 25 entries
  Legend: operatingCashflow, capitalExpenditures

               -46.75M                -23.38M                 0.00M                 23.38M                  46.75M
               |                      |                      |                      |                       |

  2006-12-31 |                                            |  -3.45M
  2007-12-31 |                                               |  6.00M
  2008-12-31 |                                               |  4.50M
  2009-12-31 |                                               |  12.10M
  2010-12-31 |                                               |  4.86M
  2011-12-31 |                                            |  5.89M
  2012-12-31 |                                               |  17.77M
  2013-12-31 |                                               |  3.78M
  2014-12-31 |                                               |  4.61M
  2015-12-31 |                                               |  2.66M
  2016-12-31 |                                            |  2.74M
  2017-12-31 |                                               |  3.41M
  2018-12-31 |                                               |  3.60M
  2019-12-31 |                                               |  4.28M
  2020-12-31 |                                               |  5.66M
  2021-12-31 |                                               |  5.15M
  2022-12-31 |                                              |  6.53M
  2023-12-31 |                                               |  5.90M
  2024-12-31 |                                               |  35.02M
  2025-12-31 |                                               |  46.75M

               |                      |                      |                      |                       |
               -46.75M                -23.38M                 0.00M                 23.38M                  46.75M

Assets

Assets, Liabilities & Equity — explained by Jerry the Goat Farmer
🐐 Assets = Liabilities + Equity

Translation: What Jerry owns = What Jerry owes + What's actually Jerry's

Or as Jerry mutters every April during tax season:
"Everything I have equals everything I owe plus whatever scraps are left for me, a humble goat man just trying to make cheese in this cruel world."
Total AssetsEverything Jerry owns: 12 acres of land, a barn that's "rustic" (rotting), 47 goats, Sergio (appraised at $800, priceless to Jerry), the cheese cave, and a 2004 Ford F-150 held together by duct tape and prayer.
Total LiabilitiesEverything Jerry owes: bank loans, the feed store tab, back taxes, and a moral debt to his neighbor for "borrowing" that tractor in 2019. They both know he's not returning it.
Total Shareholder EquityIf Jerry sold absolutely everything, paid off every debt, and finally returned that tractor... this is what he'd have left. His actual net worth. Some days it's a retirement fund. Other days it's "enough for a bus ticket and a fresh start."
Using alias: assetsa -> totalAssets [annual] [balance]
Using alias: liabila -> totalLiabilities [annual] [balance]
Using alias: equitya -> totalShareholderEquity [annual] [balance]


Data Completeness:
------------------------------------------------------------
  ✅ totalAssets                         20/20 dates (100%)
  ✅ totalLiabilities                    20/20 dates (100%)
  ✅ totalShareholderEquity              20/20 dates (100%)

Plot for INOD (in M)
  reports: annualReports
  showing last 25 entries
  Legend: totalAssets, totalLiabilities, totalShareholderEquity

               0.00M                 42.15M                 84.30M                 126.44M                 168.59M
               |                      |                      |                      |                       |

  2006-12-31 |  30.33M
  2007-12-31 |  38.45M
  2008-12-31 |  45.38M
  2009-12-31 |  53.56M
  2010-12-31 |  52.25M
  2011-12-31 |  59.40M
  2012-12-31 |  66.18M
  2013-12-31 |  50.00M
  2014-12-31 |  54.86M
  2015-12-31 |  51.24M
  2016-12-31 |  47.59M
  2017-12-31 |  47.87M
  2018-12-31 |  46.05M
  2019-12-31 |  49.50M
  2020-12-31 |  57.25M
  2021-12-31 |  59.22M
  2022-12-31 |  48.04M
  2023-12-31 |  59.43M
  2024-12-31 |  113.45M
  2025-12-31 |  168.59M

               |                      |                      |                      |                       |
               0.00M                 42.15M                 84.30M                 126.44M                 168.59M

Buffet

Using alias: incomea -> netIncome [annual] [income]
Using alias: debta -> shortLongTermDebtTotal [annual] [balance]
Using alias: equitya -> totalShareholderEquity [annual] [balance]


Data Completeness:
------------------------------------------------------------
  ✅ netIncome                           20/20 dates (100%)
  ✅ shortLongTermDebtTotal              20/20 dates (100%)
  ✅ totalShareholderEquity              20/20 dates (100%)

Plot for INOD (in M)
  reports: annualReports
  showing last 25 entries
  Legend: netIncome, shortLongTermDebtTotal, totalShareholderEquity

               -107.06M                -53.53M                 0.00M                 53.53M                  107.06M
               |                      |                      |                      |                       |

  2006-12-31 |                                            |  19.01M
  2007-12-31 |                                               |  23.23M
  2008-12-31 |                                               |  30.19M
  2009-12-31 |                                               |  40.98M
  2010-12-31 |                                              |  39.44M
  2011-12-31 |                                               |  40.61M
  2012-12-31 |                                               |  50.51M
  2013-12-31 |                                          |  39.97M
  2014-12-31 |                                              |  39.22M
  2015-12-31 |                                              |  38.21M
  2016-12-31 |                                             |  33.78M
  2017-12-31 |                                             |  31.12M
  2018-12-31 |                                              |  30.57M
  2019-12-31 |                                              |  25.53M
  2020-12-31 |                                               |  29.64M
  2021-12-31 |                                              |  26.41M
  2022-12-31 |                                          |  18.05M
  2023-12-31 |                                              |  25.70M
  2024-12-31 |                                               |  63.47M
  2025-12-31 |                                               |  107.06M

               |                      |                      |                      |                       |
               -107.06M                -53.53M                 0.00M                 53.53M                  107.06M

Revenue-q

Using alias: revenue -> totalRevenue [quarterly] [income]
Using alias: profit -> grossProfit [quarterly] [income]
Using alias: income -> netIncome [quarterly] [income]


Data Completeness:
------------------------------------------------------------
  ✅ totalRevenue                        25/25 dates (100%)
  ✅ grossProfit                         25/25 dates (100%)
  ✅ netIncome                           25/25 dates (100%)

Plot for INOD (in M)
  reports: quarterlyReports
  showing last 25 entries
  Legend: totalRevenue, grossProfit, netIncome

               -72.38M                -36.19M                 0.00M                 36.19M                  72.38M
               |                      |                      |                      |                       |

  2019-12-31 |                                              |  14.68M
  2020-03-31 |                                              |  14.53M
  2020-06-30 |                                              |  13.86M
  2020-09-30 |                                               |  14.55M
  2020-12-31 |                                               |  15.29M
  2021-03-31 |                                               |  15.97M
  2021-06-30 |                                              |  17.05M
  2021-09-30 |                                              |  17.45M
  2021-12-31 |                                              |  19.29M
  2022-03-31 |                                             |  21.19M
  2022-06-30 |                                             |  19.99M
  2022-09-30 |                                             |  18.45M
  2022-12-31 |                                              |  19.38M
  2023-03-31 |                                              |  18.84M
  2023-06-30 |                                              |  19.66M
  2023-09-30 |                                               |  22.17M
  2023-12-31 |                                               |  26.11M
  2024-03-31 |                                               |  26.50M
  2024-06-30 |                                              |  32.55M
  2024-09-30 |                                               |  52.22M
  2024-12-31 |                                               |  59.18M
  2025-03-31 |                                               |  58.34M
  2025-06-30 |                                               |  58.39M
  2025-09-30 |                                               |  62.55M
  2025-12-31 |                                               |  72.38M

               |                      |                      |                      |                       |
               -72.38M                -36.19M                 0.00M                 36.19M                  72.38M

Costs-q

Using alias: rnd -> researchAndDevelopment [quarterly] [income]
Using alias: sga -> sellingGeneralAndAdministrative [quarterly] [income]
Using alias: cogs -> costofGoodsAndServicesSold [quarterly] [income]


Data Completeness:
------------------------------------------------------------
  ⚠️  researchAndDevelopment              17/25 dates (68%)
  ✅ sellingGeneralAndAdministrative     25/25 dates (100%)
  ✅ costofGoodsAndServicesSold          25/25 dates (100%)

Plot for INOD (in M)
  reports: quarterlyReports
  showing last 25 entries
  Legend: researchAndDevelopment, sellingGeneralAndAdministrative, costofGoodsAndServicesSold

               0.00M                 11.16M                 22.31M                 33.47M                  44.63M
               |                      |                      |                      |                       |

  2019-12-31 |  9.17M
  2020-03-31 |  9.75M ⊗
  2020-06-30 |  9.44M ⊗
  2020-09-30 |  9.74M ⊗
  2020-12-31 |  9.24M
  2021-03-31 |  10.10M
  2021-06-30 |  10.39M
  2021-09-30 |  10.32M ⊗
  2021-12-31 |  12.21M
  2022-03-31 |  12.91M
  2022-06-30 |  12.45M
  2022-09-30 |  12.34M
  2022-12-31 |  13.48M
  2023-03-31 |  12.75M
  2023-06-30 |  12.80M
  2023-09-30 |  13.95M
  2023-12-31 |  15.95M
  2024-03-31 |  16.95M
  2024-06-30 |  23.20M
  2024-09-30 |  30.42M ⊗
  2024-12-31 |  32.42M ⊗
  2025-03-31 |  35.09M ⊗
  2025-06-30 |  35.15M
  2025-09-30 |  36.66M
  2025-12-31 |  44.63M ⊗

               |                      |                      |                      |                       |
               0.00M                 11.16M                 22.31M                 33.47M                  44.63M

Cash-q

Using alias: cash -> cashAndShortTermInvestments [quarterly] [balance]
Using alias: debt -> shortLongTermDebtTotal [quarterly] [balance]
Using alias: paycheck -> operatingCashflow [quarterly] [cashflow]


Data Completeness:
------------------------------------------------------------
  ✅ cashAndShortTermInvestments         25/25 dates (100%)
  ✅ shortLongTermDebtTotal              25/25 dates (100%)
  ✅ operatingCashflow                   25/25 dates (100%)

Plot for INOD (in M)
  reports: quarterlyReports
  showing last 25 entries
  Legend: cashAndShortTermInvestments, shortLongTermDebtTotal, operatingCashflow

               -82.23M                -41.12M                 0.00M                 41.12M                  82.23M
               |                      |                      |                      |                       |

  2019-12-31 |                                              |  13.28M
  2020-03-31 |                                               |  10.74M
  2020-06-30 |                                               |  13.48M
  2020-09-30 |                                               |  15.34M
  2020-12-31 |                                               |  17.57M
  2021-03-31 |                                               |  17.30M
  2021-06-30 |                                               |  22.06M
  2021-09-30 |                                               |  20.94M
  2021-12-31 |                                              |  18.90M
  2022-03-31 |                                              |  15.43M
  2022-06-30 |                                              |  10.48M
  2022-09-30 |                                               |  10.73M
  2022-12-31 |                                               |  9.79M
  2023-03-31 |                                               |  10.33M
  2023-06-30 |                                               |  13.65M
  2023-09-30 |                                               |  14.81M
  2023-12-31 |                                               |  13.81M
  2024-03-31 |                                               |  18.98M
  2024-06-30 |                                              |  16.51M
  2024-09-30 |                                               |  26.36M
  2024-12-31 |                                               |  46.88M
  2025-03-31 |                                               |  56.56M
  2025-06-30 |                                               |  59.79M
  2025-09-30 |                                               |  73.86M
  2025-12-31 |                                               |  82.23M

               |                      |                      |                      |                       |
               -82.23M                -41.12M                 0.00M                 41.12M                  82.23M

FCF-q

Using alias: paycheck -> operatingCashflow [quarterly] [cashflow]
Using alias: capex -> capitalExpenditures [quarterly] [cashflow]


Data Completeness:
------------------------------------------------------------
  ✅ operatingCashflow                   25/25 dates (100%)
  ✅ capitalExpenditures                 25/25 dates (100%)

Plot for INOD (in M)
  reports: quarterlyReports
  showing last 25 entries
  Legend: operatingCashflow, capitalExpenditures

               -18.77M                -9.38M                  0.00M                  9.38M                  18.77M
               |                      |                      |                      |                       |

  2019-12-31 |                                              |  0.38M
  2020-03-31 |                                               |  0.75M
  2020-06-30 |                                               |  2.53M
  2020-09-30 |                                               |  2.47M
  2020-12-31 |                                               |  0.30M
  2021-03-31 |                                               |  0.76M
  2021-06-30 |                                               |  4.83M
  2021-09-30 |                                               |  1.45M
  2021-12-31 |                                              |  1.45M
  2022-03-31 |                                           |  1.94M
  2022-06-30 |                                         |  -2.38M
  2022-09-30 |                                               |  2.21M
  2022-12-31 |                                               |  1.27M
  2023-03-31 |                                               |  1.78M
  2023-06-30 |                                               |  2.40M
  2023-09-30 |                                               |  1.61M
  2023-12-31 |                                               |  1.24M
  2024-03-31 |                                               |  6.77M
  2024-06-30 |                                              |  2.73M
  2024-09-30 |                                               |  11.37M
  2024-12-31 |                                               |  17.33M
  2025-03-31 |                                               |  10.87M
  2025-06-30 |                                               |  4.24M
  2025-09-30 |                                               |  18.77M
  2025-12-31 |                                               |  12.88M

               |                      |                      |                      |                       |
               -18.77M                -9.38M                  0.00M                  9.38M                  18.77M

Assets-q

Using alias: assets -> totalAssets [quarterly] [balance]
Using alias: liabil -> totalLiabilities [quarterly] [balance]
Using alias: equity -> totalShareholderEquity [quarterly] [balance]


Data Completeness:
------------------------------------------------------------
  ✅ totalAssets                         25/25 dates (100%)
  ✅ totalLiabilities                    25/25 dates (100%)
  ✅ totalShareholderEquity              25/25 dates (100%)

Plot for INOD (in M)
  reports: quarterlyReports
  showing last 25 entries
  Legend: totalAssets, totalLiabilities, totalShareholderEquity

               0.00M                 42.15M                 84.30M                 126.44M                 168.59M
               |                      |                      |                      |                       |

  2019-12-31 |  49.50M
  2020-03-31 |  48.88M
  2020-06-30 |  51.33M
  2020-09-30 |  54.00M
  2020-12-31 |  57.25M
  2021-03-31 |  56.29M
  2021-06-30 |  60.93M
  2021-09-30 |  58.83M
  2021-12-31 |  59.22M
  2022-03-31 |  54.93M
  2022-06-30 |  49.92M
  2022-09-30 |  47.81M
  2022-12-31 |  48.04M
  2023-03-31 |  49.13M
  2023-06-30 |  51.60M
  2023-09-30 |  56.42M
  2023-12-31 |  59.43M
  2024-03-31 |  63.57M
  2024-06-30 |  65.97M
  2024-09-30 |  88.17M
  2024-12-31 |  113.45M
  2025-03-31 |  125.21M
  2025-06-30 |  132.62M
  2025-09-30 |  152.92M
  2025-12-31 |  168.59M

               |                      |                      |                      |                       |
               0.00M                 42.15M                 84.30M                 126.44M                 168.59M

Buffet-q

Using alias: income -> netIncome [quarterly] [income]
Using alias: debt -> shortLongTermDebtTotal [quarterly] [balance]
Using alias: equity -> totalShareholderEquity [quarterly] [balance]


Data Completeness:
------------------------------------------------------------
  ✅ netIncome                           25/25 dates (100%)
  ✅ shortLongTermDebtTotal              25/25 dates (100%)
  ✅ totalShareholderEquity              25/25 dates (100%)

Plot for INOD (in M)
  reports: quarterlyReports
  showing last 25 entries
  Legend: netIncome, shortLongTermDebtTotal, totalShareholderEquity

               -107.06M                -53.53M                 0.00M                 53.53M                  107.06M
               |                      |                      |                      |                       |

  2019-12-31 |                                              |  25.53M
  2020-03-31 |                                              |  25.24M
  2020-06-30 |                                              |  25.30M
  2020-09-30 |                                               |  25.69M
  2020-12-31 |                                               |  29.64M
  2021-03-31 |                                               |  30.15M
  2021-06-30 |                                              |  31.41M
  2021-09-30 |                                              |  30.72M
  2021-12-31 |                                              |  29.93M
  2022-03-31 |                                              |  24.78M
  2022-06-30 |                                             |  21.02M
  2022-09-30 |                                              |  17.78M
  2022-12-31 |                                              |  18.77M
  2023-03-31 |                                              |  18.42M
  2023-06-30 |                                              |  20.65M
  2023-09-30 |                                               |  22.86M
  2023-12-31 |                                               |  25.70M
  2024-03-31 |                                               |  27.56M
  2024-06-30 |                                              |  28.97M
  2024-09-30 |                                               |  47.71M
  2024-12-31 |                                               |  63.47M
  2025-03-31 |                                               |  75.48M
  2025-06-30 |                                               |  86.72M
  2025-09-30 |                                               |  97.32M
  2025-12-31 |                                               |  107.06M

               |                      |                      |                      |                       |
               -107.06M                -53.53M                 0.00M                 53.53M                  107.06M

Price History

Volume

Advanced Chart