SBUX

Updated: Mar 12, 2026 11:30 AM

Starbucks Corporation

Market Cap: $110.15B P/S: 11x Ownership — Insider: 0.4% | Institutional: 84.8% | Retail: 14.8% CONSUMER CYCLICAL RESTAURANTS

Starbucks Corporation is an American multinational chain of coffeehouses and roastery reserves headquartered in Seattle, Washington. As the world's largest coffeehouse chain, Starbucks is seen to be the main representation of the United States' second wave of coffee culture.

Revenue

Revenue, Profit & Income — explained by Jerry the Goat Farmer
Total RevenueEvery single dollar that wanders onto Jerry's farm. Cheese sales, milk money, goat yoga memberships, and that one weird guy who pays $50 to just watch the goats. Jerry doesn't ask questions.
Gross ProfitThe money left after feeding the goats but before reality sets in. Jerry feels rich for exactly 11 minutes.
Net IncomeWhat Jerry actually gets to keep after the Jerrynment, cousin Larry, the feed store, and his ex-wife's lawyer all take their cut. This number is often... humbling.
Using alias: revenuea -> totalRevenue [annual] [income]
Using alias: profita -> grossProfit [annual] [income]
Using alias: incomea -> netIncome [annual] [income]


Data Completeness:
------------------------------------------------------------
  ✅ totalRevenue                        20/20 dates (100%)
  ✅ grossProfit                         20/20 dates (100%)
  ✅ netIncome                           20/20 dates (100%)

Plot for SBUX (in B)
  reports: annualReports
  showing last 25 entries
  Legend: totalRevenue, grossProfit, netIncome

               0.00B                     9.30B                    18.59B                    27.89B                    37.18B
               |                         |                         |                         |                         |

  2006-09-30 |  7.79B
  2007-09-30 |  9.41B
  2008-09-30 |  10.38B
  2009-09-30 |  9.77B
  2010-09-30 |  10.71B
  2011-09-30 |  11.70B
  2012-09-30 |  13.28B
  2013-09-30 |  14.87B
  2014-09-30 |  16.45B
  2015-09-30 |  19.16B
  2016-09-30 |  21.32B
  2017-09-30 |  22.39B
  2018-09-30 |  24.72B
  2019-09-30 |  26.51B
  2020-09-30 |  23.52B
  2021-09-30 |  29.06B
  2022-09-30 |  32.25B
  2023-09-30 |  35.98B
  2024-09-30 |  36.18B
  2025-09-30 |  37.18B

               |                         |                         |                         |                         |
               0.00B                     9.30B                    18.59B                    27.89B                    37.18B

Costs

Operating Costs — explained by Jerry the Goat Farmer
Cost of Goods & Services SoldThe unglamorous stuff: hay, feed, vet bills for when Sergio the goat eats another iPhone. These goats don't feed themselves, and they definitely don't apologize.
Selling, General & AdministrativeThe "CHEESE HAPPENS" billboard on the highway, the accountant (cousin Larry, who definitely cheated in Monopoly as a kid), office supplies, and the therapy Jerry needs after dealing with cousin Larry.
Research & DevelopmentJerry's experimental ghost pepper goat cheese that made three customers cry. Also the goat treadmill. The goats refuse to use the goat treadmill.
Using alias: rnda -> researchAndDevelopment [annual] [income]
Using alias: sgaa -> sellingGeneralAndAdministrative [annual] [income]
Using alias: cogsa -> costofGoodsAndServicesSold [annual] [income]


Data Completeness:
------------------------------------------------------------
  ⚠️  researchAndDevelopment              13/20 dates (65%)
  ✅ sellingGeneralAndAdministrative     20/20 dates (100%)
  ✅ costofGoodsAndServicesSold          20/20 dates (100%)

Plot for SBUX (in B)
  reports: annualReports
  showing last 25 entries
  Legend: researchAndDevelopment, sellingGeneralAndAdministrative, costofGoodsAndServicesSold

               0.00B                     7.05B                    14.10B                    21.15B                    28.20B
               |                         |                         |                         |                         |

  2006-09-30 |  6.13B
  2007-09-30 |  7.22B
  2008-09-30 |  4.65B
  2009-09-30 |  4.32B
  2010-09-30 |  4.42B
  2011-09-30 |  8.51B
  2012-09-30 |  9.73B
  2013-09-30 |  10.67B
  2014-09-30 |  11.50B
  2015-09-30 |  13.20B
  2016-09-30 |  14.57B
  2017-09-30 |  15.55B
  2018-09-30 |  17.40B
  2019-09-30 |  19.02B ⊗
  2020-09-30 |  18.46B ⊗
  2021-09-30 |  20.67B ⊗
  2022-09-30 |  23.88B ⊗
  2023-09-30 |  26.13B ⊗
  2024-09-30 |  26.47B ⊗
  2025-09-30 |  28.20B ⊗

               |                         |                         |                         |                         |
               0.00B                     7.05B                    14.10B                    21.15B                    28.20B

Cash

Cash, Debt & Cash Flow — explained by Jerry the Goat Farmer
Cash & Short-Term InvestmentsThe coffee can buried behind the barn, $47 in a savings account, and some cryptocurrency Jerry bought drunk in 2021. He's afraid to check on it.
Short/Long-Term DebtThe barn loan that'll follow Jerry to the grave (long-term) and the $200 he owes the feed store guy who's starting to give him looks (short-term).
Operating Cash FlowReal cash moving in and out. Not "my customer promised to pay me" money. Actual dollars. Jerry has trust issues now.
Using alias: casha -> cashAndShortTermInvestments [annual] [balance]
Using alias: debta -> shortLongTermDebtTotal [annual] [balance]
Using alias: paychecka -> operatingCashflow [annual] [cashflow]


Data Completeness:
------------------------------------------------------------
  ✅ cashAndShortTermInvestments         20/20 dates (100%)
  ✅ shortLongTermDebtTotal              20/20 dates (100%)
  ✅ operatingCashflow                   20/20 dates (100%)

Plot for SBUX (in B)
  reports: annualReports
  showing last 25 entries
  Legend: cashAndShortTermInvestments, shortLongTermDebtTotal, operatingCashflow

               0.00B                     6.65B                    13.31B                    19.96B                    26.61B
               |                         |                         |                         |                         |

  2006-09-30 |  1.13B
  2007-09-30 |  1.33B
  2008-09-30 |  1.26B
  2009-09-30 |  1.39B
  2010-09-30 |  1.70B
  2011-09-30 |  1.61B
  2012-09-30 |  1.72B
  2013-09-30 |  2.91B
  2014-09-30 |  2.32B
  2015-09-30 |  3.75B
  2016-09-30 |  4.58B
  2017-09-30 |  4.17B
  2018-09-30 |  11.94B
  2019-09-30 |  11.17B
  2020-09-30 |  25.26B
  2021-09-30 |  23.61B
  2022-09-30 |  23.80B
  2023-09-30 |  24.60B
  2024-09-30 |  25.80B
  2025-09-30 |  26.61B

               |                         |                         |                         |                         |
               0.00B                     6.65B                    13.31B                    19.96B                    26.61B

FCF

Free Cash Flow — explained by Jerry the Goat Farmer
Operating Cash FlowReal cash moving in and out. Not "my customer promised to pay me" money. Actual dollars. Jerry has trust issues now.
Capital ExpendituresBig, expensive purchases Jerry justifies at 2am: the industrial milking machine, new fencing, and a hot tub "for the goats" that somehow only Jerry uses.
Using alias: paychecka -> operatingCashflow [annual] [cashflow]
Using alias: capexa -> capitalExpenditures [annual] [cashflow]


Data Completeness:
------------------------------------------------------------
  ✅ operatingCashflow                   20/20 dates (100%)
  ✅ capitalExpenditures                 20/20 dates (100%)

Plot for SBUX (in B)
  reports: annualReports
  showing last 25 entries
  Legend: operatingCashflow, capitalExpenditures

               0.00B                     2.98B                     5.97B                     8.95B                    11.94B
               |                         |                         |                         |                         |

  2006-09-30 |  1.13B
  2007-09-30 |  1.33B
  2008-09-30 |  1.26B
  2009-09-30 |  1.39B
  2010-09-30 |  1.70B
  2011-09-30 |  1.61B
  2012-09-30 |  1.72B
  2013-09-30 |  2.91B
  2014-09-30 |  1.16B
  2015-09-30 |  3.75B
  2016-09-30 |  4.58B
  2017-09-30 |  4.17B
  2018-09-30 |  11.94B
  2019-09-30 |  5.05B
  2020-09-30 |  1.60B
  2021-09-30 |  5.99B
  2022-09-30 |  4.40B
  2023-09-30 |  6.01B
  2024-09-30 |  6.10B
  2025-09-30 |  4.75B

               |                         |                         |                         |                         |
               0.00B                     2.98B                     5.97B                     8.95B                    11.94B

Assets

Assets, Liabilities & Equity — explained by Jerry the Goat Farmer
🐐 Assets = Liabilities + Equity

Translation: What Jerry owns = What Jerry owes + What's actually Jerry's

Or as Jerry mutters every April during tax season:
"Everything I have equals everything I owe plus whatever scraps are left for me, a humble goat man just trying to make cheese in this cruel world."
Total AssetsEverything Jerry owns: 12 acres of land, a barn that's "rustic" (rotting), 47 goats, Sergio (appraised at $800, priceless to Jerry), the cheese cave, and a 2004 Ford F-150 held together by duct tape and prayer.
Total LiabilitiesEverything Jerry owes: bank loans, the feed store tab, back taxes, and a moral debt to his neighbor for "borrowing" that tractor in 2019. They both know he's not returning it.
Total Shareholder EquityIf Jerry sold absolutely everything, paid off every debt, and finally returned that tractor... this is what he'd have left. His actual net worth. Some days it's a retirement fund. Other days it's "enough for a bus ticket and a fresh start."
Using alias: assetsa -> totalAssets [annual] [balance]
Using alias: liabila -> totalLiabilities [annual] [balance]
Using alias: equitya -> totalShareholderEquity [annual] [balance]


Data Completeness:
------------------------------------------------------------
  ✅ totalAssets                         20/20 dates (100%)
  ✅ totalLiabilities                    20/20 dates (100%)
  ✅ totalShareholderEquity              20/20 dates (100%)

Plot for SBUX (in B)
  reports: annualReports
  showing last 25 entries
  Legend: totalAssets, totalLiabilities, totalShareholderEquity

               -40.11B                   -20.05B                    0.00B                    20.05B                    40.11B
               |                         |                         |                         |                         |

  2006-09-30 |                                                     |  4.43B
  2007-09-30 |                                                     |  5.34B
  2008-09-30 |                                                     |  5.67B
  2009-09-30 |                                                     |  5.58B
  2010-09-30 |                                                     |  6.39B
  2011-09-30 |                                                     |  7.36B
  2012-09-30 |                                                     |  8.22B
  2013-09-30 |                                                     |  11.52B
  2014-09-30 |                                                     |  10.75B
  2015-09-30 |                                                     |  12.45B
  2016-09-30 |                                                     |  14.33B
  2017-09-30 |                                                     |  14.37B
  2018-09-30 |                                                     |  24.16B
  2019-09-30 |                                             |  25.45B
  2020-09-30 |                                           |  37.17B
  2021-09-30 |                                              |  36.71B
  2022-09-30 |                                          |  36.68B
  2023-09-30 |                                           |  37.43B
  2024-09-30 |                                           |  38.78B
  2025-09-30 |                                           | 40.11B

               |                         |                         |                         |                         |
               -40.11B                   -20.05B                    0.00B                    20.05B                    40.11B

Buffet

Using alias: incomea -> netIncome [annual] [income]
Using alias: debta -> shortLongTermDebtTotal [annual] [balance]
Using alias: equitya -> totalShareholderEquity [annual] [balance]


Data Completeness:
------------------------------------------------------------
  ✅ netIncome                           20/20 dates (100%)
  ✅ shortLongTermDebtTotal              20/20 dates (100%)
  ✅ totalShareholderEquity              20/20 dates (100%)

Plot for SBUX (in B)
  reports: annualReports
  showing last 25 entries
  Legend: netIncome, shortLongTermDebtTotal, totalShareholderEquity

               -26.61B                   -13.31B                    0.00B                    13.31B                    26.61B
               |                         |                         |                         |                         |

  2006-09-30 |                                                     |  2.23B
  2007-09-30 |                                                     |  2.28B
  2008-09-30 |                                                     |  2.49B
  2009-09-30 |                                                     |  3.05B
  2010-09-30 |                                                     |  3.67B
  2011-09-30 |                                                     |  4.38B
  2012-09-30 |                                                     |  5.11B
  2013-09-30 |                                                     |  4.48B
  2014-09-30 |                                                     |  5.27B
  2015-09-30 |                                                     |  5.82B
  2016-09-30 |                                                     |  5.88B
  2017-09-30 |                                                     |  5.45B
  2018-09-30 |                                                     |  9.44B
  2019-09-30 |                                         |  11.17B
  2020-09-30 |                                      |  25.26B
  2021-09-30 |                                           |  23.61B
  2022-09-30 |                                    |  23.80B
  2023-09-30 |                                     |  24.60B
  2024-09-30 |                                      |  25.80B
  2025-09-30 |                                     | 26.61B

               |                         |                         |                         |                         |
               -26.61B                   -13.31B                    0.00B                    13.31B                    26.61B

Revenue-q

Using alias: revenue -> totalRevenue [quarterly] [income]
Using alias: profit -> grossProfit [quarterly] [income]
Using alias: income -> netIncome [quarterly] [income]


Data Completeness:
------------------------------------------------------------
  ✅ totalRevenue                        25/25 dates (100%)
  ✅ grossProfit                         25/25 dates (100%)
  ✅ netIncome                           25/25 dates (100%)

Plot for SBUX (in B)
  reports: quarterlyReports
  showing last 25 entries
  Legend: totalRevenue, grossProfit, netIncome

               -9.91B                    -4.95B                     0.00B                     4.95B                     9.91B
               |                         |                         |                         |                         |

  2019-12-31 |                                                     |  7.10B
  2020-03-31 |                                                     |  6.00B
  2020-06-30 |                                                 |  4.22B
  2020-09-30 |                                                     |  6.20B
  2020-12-31 |                                                     |  6.75B
  2021-03-31 |                                                     |  6.67B
  2021-06-30 |                                                     |  7.50B
  2021-09-30 |                                                     |  8.15B
  2021-12-31 |                                                     |  8.05B
  2022-03-31 |                                                     |  7.64B
  2022-06-30 |                                                     |  8.15B
  2022-09-30 |                                                     |  8.41B
  2022-12-31 |                                                     |  8.71B
  2023-03-31 |                                                     |  8.72B
  2023-06-30 |                                                     |  9.17B
  2023-09-30 |                                                     |  9.37B
  2023-12-31 |                                                     |  9.43B
  2024-03-31 |                                                     |  8.56B
  2024-06-30 |                                                     |  9.11B
  2024-09-30 |                                                     |  9.07B
  2024-12-31 |                                                     |  9.40B
  2025-03-31 |                                                     |  8.76B
  2025-06-30 |                                                     |  9.46B
  2025-09-30 |                                                     |  9.57B
  2025-12-31 |                                                     | 9.91B

               |                         |                         |                         |                         |
               -9.91B                    -4.95B                     0.00B                     4.95B                     9.91B

Costs-q

Using alias: rnd -> researchAndDevelopment [quarterly] [income]
Using alias: sga -> sellingGeneralAndAdministrative [quarterly] [income]
Using alias: cogs -> costofGoodsAndServicesSold [quarterly] [income]


Data Completeness:
------------------------------------------------------------
  ⚠️  SPARSE researchAndDevelopment              0/25 dates (0%)
  ✅ sellingGeneralAndAdministrative     25/25 dates (100%)
  ✅ costofGoodsAndServicesSold          25/25 dates (100%)

Plot for SBUX (in B)
  reports: quarterlyReports
  showing last 25 entries
  Legend: researchAndDevelopment, sellingGeneralAndAdministrative, costofGoodsAndServicesSold

               0.00B                     2.09B                     4.18B                     6.27B                     8.36B
               |                         |                         |                         |                         |

  2019-12-31 |  5.06B ⊗
  2020-03-31 |  4.72B ⊗
  2020-06-30 |  4.02B ⊗
  2020-09-30 |  4.66B ⊗
  2020-12-31 |  4.92B ⊗
  2021-03-31 |  4.82B ⊗
  2021-06-30 |  5.17B ⊗
  2021-09-30 |  5.76B ⊗
  2021-12-31 |  5.93B ⊗
  2022-03-31 |  5.78B ⊗
  2022-06-30 |  5.92B ⊗
  2022-09-30 |  6.26B ⊗
  2022-12-31 |  6.48B ⊗
  2023-03-31 |  6.44B ⊗
  2023-06-30 |  6.56B ⊗
  2023-09-30 |  6.65B ⊗
  2023-12-31 |  6.83B ⊗
  2024-03-31 |  6.37B ⊗
  2024-06-30 |  6.57B ⊗
  2024-09-30 |  6.69B ⊗
  2024-12-31 |  7.10B ⊗
  2025-03-31 |  6.91B ⊗
  2025-06-30 |  7.30B ⊗
  2025-09-30 |  7.36B ⊗
  2025-12-31 |  8.36B ⊗

               |                         |                         |                         |                         |
               0.00B                     2.09B                     4.18B                     6.27B                     8.36B

Cash-q

Using alias: cash -> cashAndShortTermInvestments [quarterly] [balance]
Using alias: debt -> shortLongTermDebtTotal [quarterly] [balance]
Using alias: paycheck -> operatingCashflow [quarterly] [cashflow]


Data Completeness:
------------------------------------------------------------
  ✅ cashAndShortTermInvestments         25/25 dates (100%)
  ✅ shortLongTermDebtTotal              25/25 dates (100%)
  ✅ operatingCashflow                   25/25 dates (100%)

Plot for SBUX (in B)
  reports: quarterlyReports
  showing last 25 entries
  Legend: cashAndShortTermInvestments, shortLongTermDebtTotal, operatingCashflow

               -33.52B                   -16.76B                    0.00B                    16.76B                    33.52B
               |                         |                         |                         |                         |

  2019-12-31 |                                                     |  20.63B
  2020-03-31 |                                                   |  22.92B
  2020-06-30 |                                                    |  25.72B
  2020-09-30 |                                                     |  25.26B
  2020-12-31 |                                                     |  24.94B
  2021-03-31 |                                                     |  23.52B
  2021-06-30 |                                                     |  23.52B
  2021-09-30 |                                                     |  23.61B
  2021-12-31 |                                                     |  23.75B
  2022-03-31 |                                                     |  24.92B
  2022-06-30 |                                                     |  23.90B
  2022-09-30 |                                                     |  23.80B
  2022-12-31 |                                                     |  23.82B
  2023-03-31 |                                                     |  24.51B
  2023-06-30 |                                                     |  24.37B
  2023-09-30 |                                                     |  24.60B
  2023-12-31 |                                                     |  24.46B
  2024-03-31 |                                                     |  25.18B
  2024-06-30 |                                                     |  25.29B
  2024-09-30 |                                                     |  25.80B
  2024-12-31 |                                                     |  25.87B
  2025-03-31 |                                                     |  26.01B
  2025-06-30 |                                                     |  27.89B
  2025-09-30 |                                                     |  26.61B
  2025-12-31 |                                                     | 33.52B

               |                         |                         |                         |                         |
               -33.52B                   -16.76B                    0.00B                    16.76B                    33.52B

FCF-q

Using alias: paycheck -> operatingCashflow [quarterly] [cashflow]
Using alias: capex -> capitalExpenditures [quarterly] [cashflow]


Data Completeness:
------------------------------------------------------------
  ✅ operatingCashflow                   25/25 dates (100%)
  ✅ capitalExpenditures                 25/25 dates (100%)

Plot for SBUX (in B)
  reports: quarterlyReports
  showing last 25 entries
  Legend: operatingCashflow, capitalExpenditures

               -2.38B                    -1.19B                     0.00B                     1.19B                     2.38B
               |                         |                         |                         |                         |

  2019-12-31 |                                                     |  1.84B
  2020-03-31 |                       |  -1.36B
  2020-06-30 |                                             |  0.38B
  2020-09-30 |                                                     |  1.49B
  2020-12-31 |                                                     |  1.84B
  2021-03-31 |                                                     |  0.88B
  2021-06-30 |                                                     |  1.75B
  2021-09-30 |                                                     |  1.52B
  2021-12-31 |                                                     |  1.87B
  2022-03-31 |                                                     |  0.46B
  2022-06-30 |                                                     |  1.26B
  2022-09-30 |                                                     |  1.10B
  2022-12-31 |                                                     |  1.59B
  2023-03-31 |                                                     |  0.77B
  2023-06-30 |                                                     |  1.70B
  2023-09-30 |                                                     |  1.95B
  2023-12-31 |                                                     | 2.38B
  2024-03-31 |                                                     |  0.66B
  2024-06-30 |                                                     |  1.67B
  2024-09-30 |                                                     |  1.54B
  2024-12-31 |                                                     |  2.07B
  2025-03-31 |                                                     |  0.59B
  2025-06-30 |                                                     |  1.00B
  2025-09-30 |                                                     |  1.38B
  2025-12-31 |                                                     |  1.60B

               |                         |                         |                         |                         |
               -2.38B                    -1.19B                     0.00B                     1.19B                     2.38B

Assets-q

Using alias: assets -> totalAssets [quarterly] [balance]
Using alias: liabil -> totalLiabilities [quarterly] [balance]
Using alias: equity -> totalShareholderEquity [quarterly] [balance]


Data Completeness:
------------------------------------------------------------
  ✅ totalAssets                         25/25 dates (100%)
  ✅ totalLiabilities                    25/25 dates (100%)
  ✅ totalShareholderEquity              25/25 dates (100%)

Plot for SBUX (in B)
  reports: quarterlyReports
  showing last 25 entries
  Legend: totalAssets, totalLiabilities, totalShareholderEquity

               -41.33B                   -20.66B                    0.00B                    20.66B                    41.33B
               |                         |                         |                         |                         |

  2019-12-31 |                                            |  34.49B
  2020-03-31 |                                            |  35.01B
  2020-06-30 |                                          |  37.76B
  2020-09-30 |                                           |  37.17B
  2020-12-31 |                                           |  37.87B
  2021-03-31 |                                           |  36.02B
  2021-06-30 |                                            |  36.27B
  2021-09-30 |                                              |  36.71B
  2021-12-31 |                                          |  37.28B
  2022-03-31 |                                          |  37.78B
  2022-06-30 |                                          |  36.82B
  2022-09-30 |                                          |  36.68B
  2022-12-31 |                                          |  36.92B
  2023-03-31 |                                          |  37.11B
  2023-06-30 |                                          |  37.07B
  2023-09-30 |                                           |  37.43B
  2023-12-31 |                                          |  37.79B
  2024-03-31 |                                          |  37.81B
  2024-06-30 |                                           |  38.05B
  2024-09-30 |                                            |  38.78B
  2024-12-31 |                                            |  39.36B
  2025-03-31 |                                           |  39.25B
  2025-06-30 |                                           | 41.33B
  2025-09-30 |                                           |  40.11B
  2025-12-31 |                                          |  40.61B

               |                         |                         |                         |                         |
               -41.33B                   -20.66B                    0.00B                    20.66B                    41.33B

Buffet-q

Using alias: income -> netIncome [quarterly] [income]
Using alias: debt -> shortLongTermDebtTotal [quarterly] [balance]
Using alias: equity -> totalShareholderEquity [quarterly] [balance]


Data Completeness:
------------------------------------------------------------
  ✅ netIncome                           25/25 dates (100%)
  ✅ shortLongTermDebtTotal              25/25 dates (100%)
  ✅ totalShareholderEquity              25/25 dates (100%)

Plot for SBUX (in B)
  reports: quarterlyReports
  showing last 25 entries
  Legend: netIncome, shortLongTermDebtTotal, totalShareholderEquity

               -33.52B                   -16.76B                    0.00B                    16.76B                    33.52B
               |                         |                         |                         |                         |

  2019-12-31 |                                           |  20.63B
  2020-03-31 |                                         |  22.92B
  2020-06-30 |                                        |  25.72B
  2020-09-30 |                                         |  25.26B
  2020-12-31 |                                         |  24.94B
  2021-03-31 |                                         |  23.52B
  2021-06-30 |                                          |  23.52B
  2021-09-30 |                                             |  23.61B
  2021-12-31 |                                        |  23.75B
  2022-03-31 |                                       |  24.92B
  2022-06-30 |                                        |  23.90B
  2022-09-30 |                                       |  23.80B
  2022-12-31 |                                        |  23.82B
  2023-03-31 |                                        |  24.51B
  2023-06-30 |                                        |  24.37B
  2023-09-30 |                                         |  24.60B
  2023-12-31 |                                        |  24.46B
  2024-03-31 |                                        |  25.18B
  2024-06-30 |                                         |  25.29B
  2024-09-30 |                                         |  25.80B
  2024-12-31 |                                         |  25.87B
  2025-03-31 |                                         |  26.01B
  2025-06-30 |                                         |  27.89B
  2025-09-30 |                                        |  26.61B
  2025-12-31 |                                        | 33.52B

               |                         |                         |                         |                         |
               -33.52B                   -16.76B                    0.00B                    16.76B                    33.52B

Price History

Volume

Advanced Chart