TZOO

Updated: Mar 12, 2026 11:30 AM

Travelzoo

Market Cap: $65.01M P/S: 3x Ownership — Insider: 42.4% | Institutional: 41.2% | Retail: 16.4% COMMUNICATION SERVICES INTERNET CONTENT & INFORMATION

Travelzoo (Ticker: TZOO) is a prominent Internet media company headquartered in New York City, focused on aggregating premium travel, entertainment, and local deals from top providers worldwide, including Asia Pacific, Europe, and North America. With a robust subscriber base exceeding 30 million, Travelzoo utilizes advanced technology to enhance user experiences while driving substantial traffic and revenue to its partners. The company's strong brand reputation, commitment to high-quality content, and strategic positioning enable it to leverage the increasing demand for personalized and digital travel solutions in a dynamic marketplace.

Revenue

Revenue, Profit & Income — explained by Jerry the Goat Farmer
Total RevenueEvery single dollar that wanders onto Jerry's farm. Cheese sales, milk money, goat yoga memberships, and that one weird guy who pays $50 to just watch the goats. Jerry doesn't ask questions.
Gross ProfitThe money left after feeding the goats but before reality sets in. Jerry feels rich for exactly 11 minutes.
Net IncomeWhat Jerry actually gets to keep after the Jerrynment, cousin Larry, the feed store, and his ex-wife's lawyer all take their cut. This number is often... humbling.
Using alias: revenuea -> totalRevenue [annual] [income]
Using alias: profita -> grossProfit [annual] [income]
Using alias: incomea -> netIncome [annual] [income]


Data Completeness:
------------------------------------------------------------
  ✅ totalRevenue                        20/20 dates (100%)
  ✅ grossProfit                         20/20 dates (100%)
  ✅ netIncome                           20/20 dates (100%)

Plot for TZOO (in M)
  reports: annualReports
  showing last 25 entries
  Legend: totalRevenue, grossProfit, netIncome

               -158.23M                   -79.12M                    0.00M                    79.12M                    158.23M
               |                         |                         |                         |                         |

  2005-12-31 |                                                     |  50.77M
  2006-12-31 |                                                     |  69.53M
  2007-12-31 |                                                     |  78.91M
  2008-12-31 |                                                    |  81.40M
  2009-12-31 |                                                     |  93.97M
  2010-12-31 |                                                     |  112.78M
  2011-12-31 |                                                     |  148.34M
  2012-12-31 |                                                     |  151.17M
  2013-12-31 |                                                   | 158.23M
  2014-12-31 |                                                     |  142.08M
  2015-12-31 |                                                     |  141.72M
  2016-12-31 |                                                     |  128.55M
  2017-12-31 |                                                     |  106.52M
  2018-12-31 |                                                     |  111.32M
  2019-12-31 |                                                     |  104.92M
  2020-12-31 |                                                 |  53.60M
  2021-12-31 |                                                     |  62.71M
  2022-12-31 |                                                     |  70.60M
  2023-12-31 |                                                     |  84.48M
  2024-12-31 |                                                     |  83.90M

               |                         |                         |                         |                         |
               -158.23M                   -79.12M                    0.00M                    79.12M                    158.23M

Costs

Operating Costs — explained by Jerry the Goat Farmer
Cost of Goods & Services SoldThe unglamorous stuff: hay, feed, vet bills for when Sergio the goat eats another iPhone. These goats don't feed themselves, and they definitely don't apologize.
Selling, General & AdministrativeThe "CHEESE HAPPENS" billboard on the highway, the accountant (cousin Larry, who definitely cheated in Monopoly as a kid), office supplies, and the therapy Jerry needs after dealing with cousin Larry.
Research & DevelopmentJerry's experimental ghost pepper goat cheese that made three customers cry. Also the goat treadmill. The goats refuse to use the goat treadmill.
Using alias: rnda -> researchAndDevelopment [annual] [income]
Using alias: sgaa -> sellingGeneralAndAdministrative [annual] [income]
Using alias: cogsa -> costofGoodsAndServicesSold [annual] [income]


Data Completeness:
------------------------------------------------------------
  ⚠️  researchAndDevelopment              14/20 dates (70%)
  ✅ sellingGeneralAndAdministrative     20/20 dates (100%)
  ✅ costofGoodsAndServicesSold          20/20 dates (100%)

Plot for TZOO (in M)
  reports: annualReports
  showing last 25 entries
  Legend: researchAndDevelopment, sellingGeneralAndAdministrative, costofGoodsAndServicesSold

               0.00M                    18.82M                    37.65M                    56.47M                    75.30M
               |                         |                         |                         |                         |

  2005-12-31 |  35.02M ⊗
  2006-12-31 |  38.73M ⊗
  2007-12-31 |  14.75M ⊗
  2008-12-31 |  75.30M ⊗
  2009-12-31 |  24.93M ⊗
  2010-12-31 |  27.57M ⊗
  2011-12-31 |  54.55M
  2012-12-31 |  38.69M
  2013-12-31 |  41.68M
  2014-12-31 |  43.47M
  2015-12-31 |  24.18M
  2016-12-31 |  22.70M
  2017-12-31 |  22.56M
  2018-12-31 |  23.30M
  2019-12-31 |  18.40M
  2020-12-31 |  20.49M
  2021-12-31 |  19.75M
  2022-12-31 |  17.90M
  2023-12-31 |  18.08M
  2024-12-31 |  18.06M

               |                         |                         |                         |                         |
               0.00M                    18.82M                    37.65M                    56.47M                    75.30M

Cash

Cash, Debt & Cash Flow — explained by Jerry the Goat Farmer
Cash & Short-Term InvestmentsThe coffee can buried behind the barn, $47 in a savings account, and some cryptocurrency Jerry bought drunk in 2021. He's afraid to check on it.
Short/Long-Term DebtThe barn loan that'll follow Jerry to the grave (long-term) and the $200 he owes the feed store guy who's starting to give him looks (short-term).
Operating Cash FlowReal cash moving in and out. Not "my customer promised to pay me" money. Actual dollars. Jerry has trust issues now.
Using alias: casha -> cashAndShortTermInvestments [annual] [balance]
Using alias: debta -> shortLongTermDebtTotal [annual] [balance]
Using alias: paychecka -> operatingCashflow [annual] [cashflow]


Data Completeness:
------------------------------------------------------------
  ✅ cashAndShortTermInvestments         20/20 dates (100%)
  ⚠️  SPARSE shortLongTermDebtTotal              8/20 dates (40%)
  ✅ operatingCashflow                   20/20 dates (100%)

Plot for TZOO (in M)
  reports: annualReports
  showing last 25 entries
  Legend: cashAndShortTermInvestments, shortLongTermDebtTotal, operatingCashflow

               -66.22M                   -33.11M                    0.00M                    33.11M                    66.22M
               |                         |                         |                         |                         |

  2005-12-31 |                                                     |  24.47M ⊗
  2006-12-31 |                                                     |  33.41M ⊗
  2007-12-31 |                                                     |  22.64M ⊗
  2008-12-31 |                                                  |  14.18M ⊗
  2009-12-31 |                                                     |  19.78M ⊗
  2010-12-31 |                                                     |  41.18M ⊗
  2011-12-31 |                                                     |  38.74M ⊗
  2012-12-31 |                                                     |  61.17M ⊗
  2013-12-31 |                                                     | 66.22M ⊗
  2014-12-31 |                                                     |  54.81M
  2015-12-31 |                                                     |  35.13M
  2016-12-31 |                                                     |  26.84M ⊗
  2017-12-31 |                                                     |  22.55M ⊗
  2018-12-31 |                                                     |  18.02M ⊗
  2019-12-31 |                                                     |  18.74M
  2020-12-31 |                                                     |  63.06M
  2021-12-31 |                                               |  43.81M
  2022-12-31 |                                   |  -23.12M
  2023-12-31 |                                                     |  15.71M
  2024-12-31 |                                                     |  21.10M

               |                         |                         |                         |                         |
               -66.22M                   -33.11M                    0.00M                    33.11M                    66.22M

FCF

Free Cash Flow — explained by Jerry the Goat Farmer
Operating Cash FlowReal cash moving in and out. Not "my customer promised to pay me" money. Actual dollars. Jerry has trust issues now.
Capital ExpendituresBig, expensive purchases Jerry justifies at 2am: the industrial milking machine, new fencing, and a hot tub "for the goats" that somehow only Jerry uses.
Using alias: paychecka -> operatingCashflow [annual] [cashflow]
Using alias: capexa -> capitalExpenditures [annual] [cashflow]


Data Completeness:
------------------------------------------------------------
  ✅ operatingCashflow                   20/20 dates (100%)
  ✅ capitalExpenditures                 20/20 dates (100%)

Plot for TZOO (in M)
  reports: annualReports
  showing last 25 entries
  Legend: operatingCashflow, capitalExpenditures

               -47.02M                   -23.51M                    0.00M                    23.51M                    47.02M
               |                         |                         |                         |                         |

  2005-12-31 |                                                     |  8.12M
  2006-12-31 |                                                     |  17.31M
  2007-12-31 |                                                     |  9.89M
  2008-12-31 |                                                 |  3.87M
  2009-12-31 |                                                     |  5.12M
  2010-12-31 |                                                     |  23.93M
  2011-12-31 |                                                     |  15.63M
  2012-12-31 |                                                     |  36.70M
  2013-12-31 |                                                     |  16.85M
  2014-12-31 |                                                     |  3.26M
  2015-12-31 |                                                     |  4.19M
  2016-12-31 |                                                     |  8.72M
  2017-12-31 |                                                     |  2.08M
  2018-12-31 |                                                     |  5.32M
  2019-12-31 |                                                     |  11.35M
  2020-12-31 |                                                     | 47.02M
  2021-12-31 |                                            |  -8.08M
  2022-12-31 |                           |  -23.12M
  2023-12-31 |                                                     |  10.68M
  2024-12-31 |                                                     |  21.10M

               |                         |                         |                         |                         |
               -47.02M                   -23.51M                    0.00M                    23.51M                    47.02M

Assets

Assets, Liabilities & Equity — explained by Jerry the Goat Farmer
🐐 Assets = Liabilities + Equity

Translation: What Jerry owns = What Jerry owes + What's actually Jerry's

Or as Jerry mutters every April during tax season:
"Everything I have equals everything I owe plus whatever scraps are left for me, a humble goat man just trying to make cheese in this cruel world."
Total AssetsEverything Jerry owns: 12 acres of land, a barn that's "rustic" (rotting), 47 goats, Sergio (appraised at $800, priceless to Jerry), the cheese cave, and a 2004 Ford F-150 held together by duct tape and prayer.
Total LiabilitiesEverything Jerry owes: bank loans, the feed store tab, back taxes, and a moral debt to his neighbor for "borrowing" that tractor in 2019. They both know he's not returning it.
Total Shareholder EquityIf Jerry sold absolutely everything, paid off every debt, and finally returned that tractor... this is what he'd have left. His actual net worth. Some days it's a retirement fund. Other days it's "enough for a bus ticket and a fresh start."
Using alias: assetsa -> totalAssets [annual] [balance]
Using alias: liabila -> totalLiabilities [annual] [balance]
Using alias: equitya -> totalShareholderEquity [annual] [balance]


Data Completeness:
------------------------------------------------------------
  ✅ totalAssets                         20/20 dates (100%)
  ✅ totalLiabilities                    20/20 dates (100%)
  ✅ totalShareholderEquity              20/20 dates (100%)

Plot for TZOO (in M)
  reports: annualReports
  showing last 25 entries
  Legend: totalAssets, totalLiabilities, totalShareholderEquity

               -114.80M                   -57.40M                    0.00M                    57.40M                    114.80M
               |                         |                         |                         |                         |

  2005-12-31 |                                                     |  55.45M
  2006-12-31 |                                                     |  43.70M
  2007-12-31 |                                                     |  37.29M
  2008-12-31 |                                                     |  35.32M
  2009-12-31 |                                                     |  47.28M
  2010-12-31 |                                                     |  66.00M
  2011-12-31 |                                                     |  68.35M
  2012-12-31 |                                                     |  97.83M
  2013-12-31 |                                                     | 114.80M
  2014-12-31 |                                                     |  90.49M
  2015-12-31 |                                                     |  68.77M
  2016-12-31 |                                                     |  53.53M
  2017-12-31 |                                                     |  45.67M
  2018-12-31 |                                                     |  43.42M
  2019-12-31 |                                                     |  57.09M
  2020-12-31 |                                                     |  102.40M
  2021-12-31 |                                                   |  101.79M
  2022-12-31 |                                                     |  67.27M
  2023-12-31 |                                                     |  58.27M
  2024-12-31 |                                                    |  54.72M

               |                         |                         |                         |                         |
               -114.80M                   -57.40M                    0.00M                    57.40M                    114.80M

Buffet

Using alias: incomea -> netIncome [annual] [income]
Using alias: debta -> shortLongTermDebtTotal [annual] [balance]
Using alias: equitya -> totalShareholderEquity [annual] [balance]


Data Completeness:
------------------------------------------------------------
  ✅ netIncome                           20/20 dates (100%)
  ⚠️  SPARSE shortLongTermDebtTotal              8/20 dates (40%)
  ✅ totalShareholderEquity              20/20 dates (100%)

Plot for TZOO (in M)
  reports: annualReports
  showing last 25 entries
  Legend: netIncome, shortLongTermDebtTotal, totalShareholderEquity

               -48.53M                   -24.27M                    0.00M                    24.27M                    48.53M
               |                         |                         |                         |                         |

  2005-12-31 |                                                     | 48.53M ⊗
  2006-12-31 |                                                     |  36.82M ⊗
  2007-12-31 |                                                     |  25.90M ⊗
  2008-12-31 |                                                 |  20.76M ⊗
  2009-12-31 |                                                     |  31.85M ⊗
  2010-12-31 |                                                     |  45.89M ⊗
  2011-12-31 |                                                     |  34.76M ⊗
  2012-12-31 |                                                     |  43.34M ⊗
  2013-12-31 |                                                |  31.34M ⊗
  2014-12-31 |                                                     |  39.81M
  2015-12-31 |                                                     |  21.39M
  2016-12-31 |                                                     |  18.06M ⊗
  2017-12-31 |                                                     |  13.08M ⊗
  2018-12-31 |                                                     |  14.06M ⊗
  2019-12-31 |                                                     |  12.77M
  2020-12-31 |                                       |  18.02M
  2021-12-31 |                                                |  12.29M
  2022-12-31 |                                                     |  11.30M
  2023-12-31 |                                                     |  12.37M
  2024-12-31 |                                                    |  13.56M

               |                         |                         |                         |                         |
               -48.53M                   -24.27M                    0.00M                    24.27M                    48.53M

Revenue-q

Using alias: revenue -> totalRevenue [quarterly] [income]
Using alias: profit -> grossProfit [quarterly] [income]
Using alias: income -> netIncome [quarterly] [income]


Data Completeness:
------------------------------------------------------------
  ✅ totalRevenue                        25/25 dates (100%)
  ✅ grossProfit                         25/25 dates (100%)
  ✅ netIncome                           25/25 dates (100%)

Plot for TZOO (in M)
  reports: quarterlyReports
  showing last 25 entries
  Legend: totalRevenue, grossProfit, netIncome

               -25.50M                   -12.75M                    0.00M                    12.75M                    25.50M
               |                         |                         |                         |                         |

  2019-09-30 |                                                     | 25.50M
  2019-12-31 |                                                    | 25.33M
  2020-03-31 |                                        |  20.33M
  2020-06-30 |                                        |  7.00M
  2020-09-30 |                                                  |  13.79M
  2020-12-31 |                                                     |  12.48M
  2021-03-31 |                                                  |  14.28M
  2021-06-30 |                                                     |  19.08M
  2021-09-30 |                                                     |  15.69M
  2021-12-31 |                                              |  13.66M
  2022-03-31 |                                                     |  18.45M
  2022-06-30 |                                                     |  17.69M
  2022-09-30 |                                                     |  15.85M
  2022-12-31 |                                                     |  18.61M
  2023-03-31 |                                                     |  21.60M
  2023-06-30 |                                                     |  21.13M
  2023-09-30 |                                                     |  20.60M
  2023-12-31 |                                                     |  21.15M
  2024-03-31 |                                                     |  21.98M
  2024-06-30 |                                                     |  21.14M
  2024-09-30 |                                                     |  20.10M
  2024-12-31 |                                                     |  20.68M
  2025-03-31 |                                                     |  23.14M
  2025-06-30 |                                                     |  23.91M
  2025-09-30 |                                                     |  22.20M

               |                         |                         |                         |                         |
               -25.50M                   -12.75M                    0.00M                    12.75M                    25.50M

Costs-q

Using alias: rnd -> researchAndDevelopment [quarterly] [income]
Using alias: sga -> sellingGeneralAndAdministrative [quarterly] [income]
Using alias: cogs -> costofGoodsAndServicesSold [quarterly] [income]


Data Completeness:
------------------------------------------------------------
  ✅ researchAndDevelopment              25/25 dates (100%)
  ✅ sellingGeneralAndAdministrative     25/25 dates (100%)
  ✅ costofGoodsAndServicesSold          25/25 dates (100%)

Plot for TZOO (in M)
  reports: quarterlyReports
  showing last 25 entries
  Legend: researchAndDevelopment, sellingGeneralAndAdministrative, costofGoodsAndServicesSold

               0.00M                     1.66M                     3.32M                     4.98M                     6.64M
               |                         |                         |                         |                         |

  2019-09-30 |  5.60M
  2019-12-31 |  4.76M
  2020-03-31 |  3.92M
  2020-06-30 |  6.64M
  2020-09-30 |  4.54M
  2020-12-31 |  3.79M
  2021-03-31 |  4.56M
  2021-06-30 |  5.06M
  2021-09-30 |  4.56M
  2021-12-31 |  5.57M
  2022-03-31 |  4.67M
  2022-06-30 |  4.81M
  2022-09-30 |  4.26M
  2022-12-31 |  4.17M
  2023-03-31 |  4.41M
  2023-06-30 |  4.32M
  2023-09-30 |  4.46M
  2023-12-31 |  4.90M
  2024-03-31 |  4.59M
  2024-06-30 |  4.62M
  2024-09-30 |  4.66M
  2024-12-31 |  4.18M
  2025-03-31 |  4.30M
  2025-06-30 |  5.16M
  2025-09-30 |  4.61M

               |                         |                         |                         |                         |
               0.00M                     1.66M                     3.32M                     4.98M                     6.64M

Cash-q

Using alias: cash -> cashAndShortTermInvestments [quarterly] [balance]
Using alias: debt -> shortLongTermDebtTotal [quarterly] [balance]
Using alias: paycheck -> operatingCashflow [quarterly] [cashflow]


Data Completeness:
------------------------------------------------------------
  ✅ cashAndShortTermInvestments         25/25 dates (100%)
  ✅ shortLongTermDebtTotal              25/25 dates (100%)
  ✅ operatingCashflow                   25/25 dates (100%)

Plot for TZOO (in M)
  reports: quarterlyReports
  showing last 25 entries
  Legend: cashAndShortTermInvestments, shortLongTermDebtTotal, operatingCashflow

               -80.96M                   -40.48M                    0.00M                    40.48M                    80.96M
               |                         |                         |                         |                         |

  2019-09-30 |                                                     |  19.32M
  2019-12-31 |                                                     |  18.74M
  2020-03-31 |                                                   |  27.69M
  2020-06-30 |                                                     |  26.30M
  2020-09-30 |                                                     |  50.53M
  2020-12-31 |                                                     |  63.06M
  2021-03-31 |                                                     |  70.86M
  2021-06-30 |                                                     | 80.96M
  2021-09-30 |                                             |  65.20M
  2021-12-31 |                                          |  43.81M
  2022-03-31 |                                                 |  35.62M
  2022-06-30 |                                              |  25.61M
  2022-09-30 |                                                   |  19.49M
  2022-12-31 |                                                    |  18.69M
  2023-03-31 |                                                     |  19.14M
  2023-06-30 |                                                     |  19.51M
  2023-09-30 |                                                     |  15.90M
  2023-12-31 |                                                     |  15.71M
  2024-03-31 |                                                     |  16.19M
  2024-06-30 |                                                     |  12.57M
  2024-09-30 |                                                     |  11.43M
  2024-12-31 |                                                     |  17.06M
  2025-03-31 |                                                     |  11.47M
  2025-06-30 |                                                     |  10.44M
  2025-09-30 |                                                    |  8.49M

               |                         |                         |                         |                         |
               -80.96M                   -40.48M                    0.00M                    40.48M                    80.96M

FCF-q

Using alias: paycheck -> operatingCashflow [quarterly] [cashflow]
Using alias: capex -> capitalExpenditures [quarterly] [cashflow]


Data Completeness:
------------------------------------------------------------
  ✅ operatingCashflow                   25/25 dates (100%)
  ✅ capitalExpenditures                 25/25 dates (100%)

Plot for TZOO (in M)
  reports: quarterlyReports
  showing last 25 entries
  Legend: operatingCashflow, capitalExpenditures

               -24.16M                   -12.08M                    0.00M                    12.08M                    24.16M
               |                         |                         |                         |                         |

  2019-09-30 |                                                     |  0.33M
  2019-12-31 |                                                     |  9.31M
  2020-03-31 |                                              |  -3.06M
  2020-06-30 |                                                     |  16.48M
  2020-09-30 |                                                     | 24.16M
  2020-12-31 |                                                     |  9.44M
  2021-03-31 |                                                     |  9.06M
  2021-06-30 |                                                     |  12.89M
  2021-09-30 |                          |  -12.67M
  2021-12-31 |                |  -17.37M
  2022-03-31 |                                      |  -6.76M
  2022-06-30 |                               |  -10.22M
  2022-09-30 |                                             |  -3.86M
  2022-12-31 |                                                |  -2.27M
  2023-03-31 |                                                     |  0.54M
  2023-06-30 |                                                     |  5.12M
  2023-09-30 |                                                     |  3.64M
  2023-12-31 |                                                     |  1.38M
  2024-03-31 |                                                     |  4.62M
  2024-06-30 |                                                     |  3.31M
  2024-09-30 |                                                     |  5.33M
  2024-12-31 |                                                     |  7.84M
  2025-03-31 |                                                     |  3.28M
  2025-06-30 |                                                     |  1.30M
  2025-09-30 |                                                    |  -0.37M

               |                         |                         |                         |                         |
               -24.16M                   -12.08M                    0.00M                    12.08M                    24.16M

Assets-q

Using alias: assets -> totalAssets [quarterly] [balance]
Using alias: liabil -> totalLiabilities [quarterly] [balance]
Using alias: equity -> totalShareholderEquity [quarterly] [balance]


Data Completeness:
------------------------------------------------------------
  ✅ totalAssets                         25/25 dates (100%)
  ✅ totalLiabilities                    25/25 dates (100%)
  ✅ totalShareholderEquity              25/25 dates (100%)

Plot for TZOO (in M)
  reports: quarterlyReports
  showing last 25 entries
  Legend: totalAssets, totalLiabilities, totalShareholderEquity

               -126.80M                   -63.40M                    0.00M                    63.40M                    126.80M
               |                         |                         |                         |                         |

  2019-09-30 |                                                     |  53.58M
  2019-12-31 |                                                     |  57.09M
  2020-03-31 |                                                     |  60.79M
  2020-06-30 |                                                    |  67.69M
  2020-09-30 |                                                     |  91.43M
  2020-12-31 |                                                     |  102.40M
  2021-03-31 |                                                    |  114.83M
  2021-06-30 |                                                     | 126.80M
  2021-09-30 |                                                     |  116.87M
  2021-12-31 |                                                   |  101.79M
  2022-03-31 |                                                    |  92.88M
  2022-06-30 |                                                     |  78.48M
  2022-09-30 |                                                     |  68.32M
  2022-12-31 |                                                     |  67.27M
  2023-03-31 |                                                     |  66.27M
  2023-06-30 |                                                     |  59.12M
  2023-09-30 |                                                     |  55.81M
  2023-12-31 |                                                     |  58.27M
  2024-03-31 |                                                     |  54.74M
  2024-06-30 |                                                     |  51.51M
  2024-09-30 |                                                    |  50.53M
  2024-12-31 |                                                    |  54.72M
  2025-03-31 |                                                   |  50.35M
  2025-06-30 |                                                  |  48.82M
  2025-09-30 |                                                  |  49.25M

               |                         |                         |                         |                         |
               -126.80M                   -63.40M                    0.00M                    63.40M                    126.80M

Buffet-q

Using alias: income -> netIncome [quarterly] [income]
Using alias: debt -> shortLongTermDebtTotal [quarterly] [balance]
Using alias: equity -> totalShareholderEquity [quarterly] [balance]


Data Completeness:
------------------------------------------------------------
  ✅ netIncome                           25/25 dates (100%)
  ✅ shortLongTermDebtTotal              25/25 dates (100%)
  ✅ totalShareholderEquity              25/25 dates (100%)

Plot for TZOO (in M)
  reports: quarterlyReports
  showing last 25 entries
  Legend: netIncome, shortLongTermDebtTotal, totalShareholderEquity

               -27.69M                   -13.85M                    0.00M                    13.85M                    27.69M
               |                         |                         |                         |                         |

  2019-09-30 |                                                     |  19.32M
  2019-12-31 |                                                    |  12.77M
  2020-03-31 |                                         | 27.69M
  2020-06-30 |                                         |  26.30M
  2020-09-30 |                                                  |  24.76M
  2020-12-31 |                                                     |  18.02M
  2021-03-31 |                                                |  21.81M
  2021-06-30 |                                                     |  17.26M
  2021-09-30 |                                                     |  13.20M
  2021-12-31 |                                             |  12.29M
  2022-03-31 |                                                  |  11.43M
  2022-06-30 |                                                     |  10.71M
  2022-09-30 |                                                     |  10.05M
  2022-12-31 |                                                     |  11.30M
  2023-03-31 |                                                     |  10.61M
  2023-06-30 |                                                     |  9.89M
  2023-09-30 |                                                     |  9.71M
  2023-12-31 |                                                     |  9.25M
  2024-03-31 |                                                     |  8.92M
  2024-06-30 |                                                     |  8.73M
  2024-09-30 |                                                 |  8.85M
  2024-12-31 |                                                    |  8.12M
  2025-03-31 |                                          |  7.94M
  2025-06-30 |                                        |  7.42M
  2025-09-30 |                                      |  -8.10M

               |                         |                         |                         |                         |
               -27.69M                   -13.85M                    0.00M                    13.85M                    27.69M

Price History

Volume

Advanced Chart