← Back to Overview

OwnedMargins

Profit and Operating Margins
Tickers: --portfolio $owned --stocks -qubt -rgti -ionq
Updated: Mar 06, 2026 12:57 AM
  OwnedMargins
  Profit and Operating Margins
  Legend: pmgn, omgn

               -2.96                     -1.48                     0.00                      1.48                       2.96
               |                         |                         |                         |                          |

  AMD  |                                                     |  0.14
  BBAI | | -2.96
  CDNS |                                                     |  0.35
  DDOG |                                                    |  0.03
  HIMS |                                                     |  0.06
  HOOD |                                                     |  0.52
  LAC  |                                                     | 0.00
  MARA |                                                     |  1.01
  NVTS |              | -2.21
  OSCR |                                                    | -0.04
  PATH |                                                    |  -0.05
  PLTR |                                                     |  0.41
  SMCI |                                                     |  0.04
  SOFI |                                                     |  0.20
  SOUN |                | -2.11
  TSLA |                                                     |  0.07
  ZS   |                                                    | -0.04

               |                         |                         |                         |                          |
               -2.96                     -1.48                     0.00                      1.48                       2.96