← Back to Overview

Beta

Beta Value
Tickers: --range 0 5
Updated: Mar 06, 2026 11:39 AM
  Beta
  Beta Value
  Legend: beta

               0.00                      1.09                      2.18                      3.27                       4.36
               |                         |                         |                         |                          |

  AAL   |  1.23
  AAPL  |  1.11
  ABNB  |  1.14
  ACHR  |  3.11
  ACI   |  0.32
  ADBE  |  1.54
  ADI   |  1.03
  AFRM  |  3.57
  AI    |  1.96
  AISP  |  0.34
  ALL   |  0.23
  AMAT  |  1.67
  AMCX  |  1.07
  AMD   |  1.91
  AMT   |  0.94
  AMZN  |  1.37
  ANET  |  1.41
  ARM   |  4.36
  ASML  |  1.35
  AVAV  |  1.16
  AVGO  |  1.20
  AXP   |  1.15
  BA    |  1.10
  BAC   |  1.27
  BBAI  |  3.19
  BBY   |  1.43
  BE    |  3.02
  BK    |  1.09
  BKE   |  1.03
  BLK   |  1.49
  BRK-B |  0.71
  BRO   |  0.81
  C     |  1.14
  CAT   |  1.53
  CCSI  |  1.94
  CDNS  |  1.04
  CEG   |  1.13
  COF   |  1.12
  COKE  |  0.64
  COLL  |  0.65
  CRM   |  1.25
  CRNC  |  2.55
  CRWD  |  1.09
  CSCO  |  0.86
  CSX   |  1.26
  CVX   |  0.67
  CYBN  |  0.79
  DAL   |  1.34
  DDOG  |  1.26
  DELL  |  1.11
  DKNG  |  1.61
  DOCN  |  1.77
  DOCU  |  1.01
  DVLT  |  0.07
  EBAY  |  1.35
  EDBL  |  2.15
  ERIC  |  0.50
  ETSY  |  1.76
  EXPE  |  1.38
  F     |  1.61
  FCX   |  1.43
  FIVN  |  1.31
  FMST  |  2.37
  GAMB  |  0.87
  GE    |  1.38
  GM    |  1.30
  GOOG  |  1.07
  GOOGL |  1.09
  GOVX  |  3.76
  GRVY  |  1.02
  GS    |  1.35
  GTBP  |  1.18
  H     |  1.23
  HD    |  1.05
  HII   |  0.35
  HIMS  |  2.40
  HLT   |  1.15
  HMC   |  0.10
  HOOD  |  2.42
  HPE   |  1.33
  HPQ   |  1.20
  HWM   |  1.29
  HYMC  |  2.65
  IBEX  |  0.62
  IBM   |  0.69
  IHG   |  1.08
  INFY  |  0.26
  INTC  |  1.35
  INTU  |  1.23
  IONQ  |  2.59
  IPGP  |  1.03
  IREN  |  4.27
  IRWD  |  0.19
  ISRG  |  1.66
  JBL   |  1.24
  JILL  |  0.93
  JNJ   |  0.33
  JPM   |  1.05
  KHC   |  0.05
  KO    |  0.39
  KSCP  |  1.76
  KTOS  |  1.09
  KVUE  |  0.55
  LAC   |  3.40
  LASR  |  2.34
  LCID  |  0.87
  LDOS  |  0.62
  LHX   |  0.66
  LLY   |  0.39
  LMND  |  2.05
  LMT   |  0.23
  LOW   |  0.98
  LRCX  |  1.78
  LTM   |  1.16
  MA    |  0.87
  MAR   |  1.10
  MCD   |  0.53
  MDB   |  1.38
  META  |  1.27
  MNDY  |  1.25
  MO    |  0.50
  MP    |  1.63
  MRK   |  0.30
  MRVL  |  1.93
  MSFT  |  1.06
  MU    |  1.55
  NBIS  |  1.15
  NET   |  2.03
  NFLX  |  1.71
  NKE   |  1.28
  NOC   |  0.05
  NOK   |  0.47
  NOW   |  0.98
  NVDA  |  2.27
  NVTS  |  3.13
  ONCY  |  0.95
  ORCL  |  1.66
  OSCR  |  1.88
  PANW  |  0.77
  PATH  |  1.09
  PEP   |  0.42
  PGR   |  0.32
  PLD   |  1.44
  PLTK  |  0.84
  PLTR  |  1.69
  PM    |  0.44
  POET  |  0.47
  PSNY  |  1.86
  PYPL  |  1.42
  QBTS  |  1.56
  QCOM  |  1.24
  QUBT  |  3.77
  RGTI  |  1.65
  RIG   |  1.46
  RIVN  |  1.78
  RKLB  |  2.18
  RKT   |  2.31
  ROK   |  1.52
  SBUX  |  0.93
  SCHW  |  0.96
  SIGA  |  0.99
  SMCI  |  1.48
  SMLR  |  1.33
  SNOW  |  1.09
  SOAR  |  0.89
  SOFI  |  1.94
  SOUN  |  2.78
  SPOT  |  1.66
  SRFM  |  3.06
  STLA  |  1.15
  STX   |  1.62
  SURG  |  0.50
  SYM   |  2.14
  T     |  0.61
  TEAM  |  0.88
  TENB  |  0.65
  TER   |  1.85
  TGT   |  1.14
  TLSA  |  0.25
  TM    |  0.23
  TMUS  |  0.43
  TPR   |  1.61
  TRMB  |  1.60
  TSLA  |  1.87
  TSM   |  1.26
  TTD   |  1.07
  TZOO  |  0.85
  UAL   |  1.26
  UBER  |  1.21
  UNH   |  0.43
  UPST  |  2.28
  USAU  |  0.78
  USGO  |  2.17
  V     |  0.82
  VNRX  |  1.30
  VRT   |  2.02
  VST   |  1.42
  VWAV  |  0.21
  VZ    |  0.32
  WDAY  |  1.12
  WDC   |  1.84
  WELL  |  0.83
  WFC   |  1.06
  WH    |  0.76
  WIT   |  0.43
  WMT   |  0.64
  WSM   |  1.58
  XOM   |  0.36
  Z     |  2.02
  ZETA  |  1.28
  ZM    |  0.87
  ZS    |  1.02
  ZTS   |  0.97

               |                         |                         |                         |                          |
               0.00                      1.09                      2.18                      3.27                       4.36