← Back to Overview

Margins

Profit and Operating Margins
Tickers: --stocks -VVPR
Updated: Mar 06, 2026 01:00 AM
  Margins
  Profit and Operating Margins
  Legend: pmgn, omgn

               -50.68                    -25.34                     0.00                      25.34                      50.68
               |                         |                         |                         |                          |

  AAL   |                                                     |  0.03
  AAPL  |                                                     |  0.35
  ABNB  |                                                     |  0.20
  ACHR  |                                                     | 0.00
  ACI   |                                                     |  0.03
  ADBE  |                                                     |  0.36
  ADI   |                                                     |  0.30
  AFRM  |                                                     |  0.07
  AI    |                                                   | -1.49
  AISP  |                                                   | -2.44
  ALL   |                                                     |  0.29
  AMAT  |                                                     |  0.28
  AMCX  |                                                    |  0.11
  AMD   |                                                     |  0.14
  AMT   |                                                     |  0.46
  AMZN  |                                                     |  0.11
  ANET  |                                                     |  0.42
  APLD  |                                                    | -0.47
  ARM   |                                                     |  0.19
  ASML  |                                                     |  0.33
  AVAV  |                                                    | -0.06
  AVGO  |                                                     |  0.36
  AXP   |                                                     |  0.17
  BAC   |                                                     |  0.36
  BBAI  |                                                  | -2.96
  BBY   |                                                     |  0.04
  BE    |                                                     |  0.02
  BK    |                                                     |  0.37
  BKE   |                                                     |  0.19
  BLK   |                                                     |  0.37
  BRK-B |                                                     |  0.41
  BRO   |                                                     |  0.27
  C     |                                                     |  0.26
  CCSI  |                                                     |  0.41
  CDNS  |                                                     |  0.35
  CEG   |                                                     |  0.16
  COF   |                                                     |  0.23
  COKE  |                                                     |  0.13
  COLL  |                                                     |  0.32
  CRM   |                                                     |  0.24
  CRNC  |                                                    | -0.07
  CRWD  |                                                    | -0.07
  CRWV  |                                                    | -0.39
  CSCO  |                                                     |  0.24
  CVX   |                                                     |  0.09
  CYBN  |                                                     | 0.00
  DAL   |                                                     |  0.09
  DDOG  |                                                    |  0.03
  DELL  |                                                     |  0.08
  DKNG  |                                                    | -0.24
  DOCN  |                                                     |  0.29
  DOCU  |                                                     |  0.10
  DVLT  |                                      | -14.99
  EBAY  |                                                     |  0.21
  EDBL  |                                                    | -1.26
  ERIC  |                                                     |  0.10
  ETSY  |                                                     |  0.12
  EXPE  |                                                     |  0.15
  F     |                                                     |  0.03
  FCX   |                                                     |  0.14
  FIGR  |                                                     |  0.38
  FIVN  |                                                     |  0.06
  FMST  |                                                     | 0.00
  GAMB  |                                                     |  0.19
  GE    |                                                     |  0.20
  GM    |                                                     |  0.06
  GOOG  |                                                     |  0.32
  GOOGL |                                                     |  0.32
  GOVX  |                                             | -7.62
  GRVY  |                                                     |  0.14
  GS    |                                                     |  0.37
  GTBP  |                                                     | 0.00
  H     |                                                    |  0.15
  HD    |                                                     |  0.13
  HII   |                                                     |  0.06
  HIMS  |                                                     |  0.06
  HLT   |                                                     |  0.60
  HMC   |                                                     |  0.04
  HOOD  |                                                     |  0.52
  HPE   |                                                     |  0.03
  HPQ   |                                                     |  0.07
  HUBC  |                                                   | -1.88
  HWM   |                                                     |  0.26
  HYMC  |                                                     | 0.00
  IBEX  |                                                     |  0.09
  IBM   |                                                     |  0.17
  IHG   |                                                     |  0.25
  INFY  |                                                     |  0.21
  INTC  |                                                     |  0.06
  INTU  |                                                     |  0.22
  IONQ  |                                                 | -4.23
  IPGP  |                                                     |  0.04
  IREN  |                                                    |  0.76
  IRWD  |                                                     |  0.64
  ISRG  |                                                     |  0.30
  JBL   |                                                     |  0.04
  JILL  |                                                     |  0.10
  JNJ   |                                                     |  0.30
  JPM   |                                                     |  0.41
  KHC   |                                                    |  0.18
  KO    |                                                     |  0.32
  KSCP  |                                                  | -3.04
  KTOS  |                                                     |  0.02
  KVUE  |                                                     |  0.19
  LAC   |                                                     | 0.00
  LASR  |                                                    | -0.09
  LCID  |                                                  | -2.80
  LDOS  |                                                     |  0.11
  LHX   |                                                     |  0.13
  LLY   |                                                     |  0.45
  LMND  |                                                    | -0.22
  LMT   |                                                     |  0.09
  LOW   |                                                     |  0.12
  LRCX  |                                                     |  0.34
  LTM   |                                                     |  0.17
  MA    |                                                     |  0.60
  MAR   |                                                     |  0.10
  MARA  |                                                     |  1.01
  MCD   |                                                     |  0.47
  MDB   |                                                    | -0.03
  META  |                                                     |  0.40
  MNDY  |                                                     |  0.10
  MO    |                                                     |  0.63
  MP    |                                                    | -1.08
  MRK   |                                                     |  0.33
  MRVL  |                                                     |  0.32
  MSFT  |                                                     |  0.49
  MU    |                                                     |  0.33
  NBIS  |                                                    |  -0.89
  NET   |                                                    | -0.07
  NFLX  |                                                     |  0.24
  NKE   |                                                     |  0.08
  NOC   |                                                     |  0.13
  NOK   |                                                     |  0.07
  NOW   |                                                     |  0.17
  NVDA  |                                                     |  0.63
  NVTS  |                                                   | -2.21
  ONCY  |                                                     | 0.00
  ORCL  |                                                     |  0.31
  OSCR  |                                                    | -0.04
  PANW  |                                                     |  0.12
  PATH  |                                                    |  -0.05
  PEP   |                                                     |  0.17
  PGR   |                                                     |  0.17
  PLD   |                                                     |  0.41
  PLTK  |                                                     |  0.19
  PLTR  |                                                     |  0.41
  PM    |                                                     |  0.41
  POET  |                    | -32.02
  PSNY  |                                                    | -1.06
  PYPL  |                                                     |  0.19
  QBTS  |                                             | -7.42
  QCOM  |                                                     |  0.28
  QUBT  |                         | -27.09
  RGTI  |                                          | -10.55
  RIG   |                                                    |  -0.76
  RIVN  |                                                    | -0.63
  RKLB  |                                                    | -0.38
  RKT   |                                                    |  0.03
  ROK   |                                                     |  0.20
  RR    |                                                 | -3.83
  SBUX  |                                                     |  0.09
  SCHW  |                                                     |  0.49
  SERV  | | -50.68
  SIGA  |                                                 |  -3.90
  SMCI  |                                                     |  0.04
  SMLR  |                                                    |  0.86
  SMX   |                                                     | 0.00
  SNDK  |                                                    |  0.35
  SNOW  |                                                    | -0.31
  SOAR  |                                                    |  0.04
  SOFI  |                                                     |  0.20
  SOUN  |                                                   | -2.11
  SPOT  |                                                     |  0.14
  SRFM  |                                                    | -0.67
  STEX  |                                                     | 0.00
  STLA  |                                                    | -0.02
  STX   |                                                     |  0.27
  SURG  |                                                    | -0.83
  SYM   |                                                    | -0.01
  T     |                                                     |  0.18
  TEAM  |                                                    | -0.03
  TEM   |                                                    | -0.18
  TENB  |                                                    |  0.05
  TER   |                                                     |  0.19
  TGT   |                                                     |  0.05
  TLSA  |                                                     | 0.00
  TM    |                                                     |  0.09
  TMUS  |                                                     |  0.18
  TPR   |                                                     |  0.29
  TRMB  |                                                     |  0.18
  TSLA  |                                                     |  0.07
  TSM   |                                                     |  0.51
  TTD   |                                                     |  0.22
  TZOO  |                                                     |  0.09
  UAL   |                                                     |  0.09
  UBER  |                                                     |  0.19
  UFG   |                                                     |  0.00
  UMAC  |                                                   | -2.33
  UNH   |                                                     |  0.04
  UPST  |                                                     |  0.11
  USAU  |                                                     | 0.00
  USGO  |                                                     | 0.00
  V     |                                                     |  0.66
  VNRX  |                                             | -8.13
  VRT   |                                                     |  0.20
  VST   |                                                     |  0.21
  VZ    |                                                     |  0.24
  WDAY  |                                                     |  0.11
  WDC   |                                                     |  0.36
  WELL  |                                                    |  -0.28
  WFC   |                                                     |  0.30
  WH    |                                                     |  0.47
  WIT   |                                                     |  0.15
  WMT   |                                                     |  0.04
  WSM   |                                                     |  0.17
  XOM   |                                                     |  0.10
  Z     |                                                    |  -0.02
  ZETA  |                                                    |  0.05
  ZM    |                                                     |  0.33
  ZS    |                                                    | -0.04
  ZTS   |                                                     |  0.39

               |                         |                         |                         |                          |
               -50.68                    -25.34                     0.00                      25.34                      50.68