← Back to Overview

SharesAll

Shares of all tickers
Tickers: All tickers
Updated: Mar 06, 2026 01:00 AM
  SharesAll (in B)
  Shares of all tickers
  Legend: shares, float

               0.00B                     6.09B                    12.17B                    18.26B                     24.35B
               |                         |                         |                         |                          |

  AAL   |  0.66B
  AAPL  |  14.68B
  ABNB  |  0.42B
  ACHR  |  0.73B
  ACI   |  0.51B
  ADBE  |  0.42B
  ADI   |  0.49B
  AFRM  |  0.29B
  AI    |  0.14B
  AISP  |  0.03B
  ALL   |  0.26B
  AMAT  |  0.80B
  AMCX  |  0.03B
  AMD   |  1.63B
  AMT   |  0.47B
  AMZN  |  10.69B
  ANET  |  1.26B
  APLD  |  0.28B
  ARM   |  1.06B
  ASML  |  0.39B
  AVAV  |  0.05B
  AVGO  |  4.72B
  AXP   |  0.69B
  BAC   |  7.21B
  BBAI  |  0.44B
  BBY   |  0.21B
  BE    |  0.24B
  BK    |  0.69B
  BKE   |  0.05B
  BLK   |  0.16B
  BRK-B |  1.37B
  BRO   |  0.34B
  C     |  1.75B
  CCSI  |  0.02B
  CDNS  |  0.27B
  CEG   |  0.31B
  COF   |  0.63B
  COKE  |  0.08B
  COLL  |  0.03B
  CRM   |  0.94B
  CRNC  |  0.05B
  CRWD  |  0.25B
  CRWV  |  0.36B
  CSCO  |  3.95B
  CVX   |  1.98B
  CYBN  |  0.05B
  DAL   |  0.65B
  DDOG  |  0.33B
  DELL  |  0.33B
  DKNG  |  0.50B
  DOCN  |  0.09B
  DOCU  |  0.20B
  DVLT  |  0.08B
  EBAY  |  0.45B
  EDBL  |  0.00B
  ERIC  |  3.07B
  ETSY  |  0.10B
  EXPE  |  0.12B
  F     |  3.91B
  FCX   |  1.44B
  FIGR  |  0.18B
  FIVN  |  0.08B
  FMST  |  0.01B
  GAMB  |  0.04B
  GE    |  1.05B
  GM    |  0.93B
  GOOG  |  10.80B
  GOOGL |  10.80B
  GOVX  |  0.00B
  GRVY  |  0.01B
  GS    |  0.31B
  GTBP  |  0.01B
  H     |  0.04B
  HD    |  1.00B
  HII   |  0.04B
  HIMS  |  0.22B
  HLT   |  0.23B
  HMC   |  3.56B
  HOOD  |  0.79B
  HPE   |  1.33B
  HPQ   |  0.92B
  HUBC  |  0.00B
  HWM   |  0.40B
  HYMC  |  0.08B
  IBEX  |  0.01B
  IBM   |  0.93B
  IHG   |  0.15B
  INFY  |  4.05B
  INTC  |  4.77B
  INTU  |  0.28B
  IONQ  |  0.35B
  IPGP  |  0.04B
  IREN  |  0.33B
  IRWD  |  0.16B
  ISRG  |  0.36B
  JBL   |  0.11B
  JILL  |  0.02B
  JNJ   |  2.41B
  JPM   |  2.70B
  KHC   |  1.18B
  KO    |  4.30B
  KSCP  |  0.01B
  KTOS  |  0.17B
  KVUE  |  1.92B
  LAC   |  0.30B
  LASR  |  0.06B
  LCID  |  0.32B
  LDOS  |  0.13B
  LHX   |  0.19B
  LLY   |  0.94B
  LMND  |  0.07B
  LMT   |  0.23B
  LOW   |  0.56B
  LRCX  |  1.25B
  LTM   |  0.29B
  MA    |  0.89B
  MAR   |  0.26B
  MARA  |  0.38B
  MCD   |  0.71B
  MDB   |  0.08B
  META  |  2.18B
  MNDY  |  0.05B
  MO    |  1.68B
  MP    |  0.18B
  MRK   |  2.47B
  MRVL  |  0.85B
  MSFT  |  7.43B
  MU    |  1.13B
  NBIS  |  0.22B
  NET   |  0.32B
  NFLX  |  4.24B
  NKE   |  1.19B
  NOC   |  0.14B
  NOK   |  5.55B
  NOW   |  1.05B
  NVDA  |  24.35B
  NVTS  |  0.23B
  ONCY  |  0.11B
  ORCL  |  2.85B
  OSCR  |  0.25B
  PANW  |  0.69B
  PATH  |  0.45B
  PEP   |  1.37B
  PGR   |  0.59B
  PLD   |  0.93B
  PLTK  |  0.38B
  PLTR  |  2.28B
  PM    |  1.56B
  POET  |  0.13B
  PSNY  |  2.07B
  PYPL  |  0.94B
  QBTS  |  0.36B
  QCOM  |  1.07B
  QUBT  |  0.22B
  RGTI  |  0.33B
  RIG   |  1.10B
  RIVN  |  1.22B
  RKLB  |  0.53B
  RKT   |  0.97B
  ROK   |  0.11B
  RR    |  0.16B
  SBUX  |  1.14B
  SCHW  |  1.78B
  SERV  |  0.07B
  SIGA  |  0.07B
  SMCI  |  0.60B
  SMLR  |  0.02B
  SMX   |  0.01B
  SNDK  |  0.15B
  SNOW  |  0.34B
  SOAR  |  0.01B
  SOFI  |  1.21B
  SOUN  |  0.39B
  SPOT  |  0.21B
  SRFM  |  0.06B
  STEX  |  0.03B
  STLA  |  2.89B
  STX   |  0.22B
  SURG  |  0.02B
  SYM   |  0.11B
  T     |  7.00B
  TEAM  |  0.17B
  TEM   |  0.17B
  TENB  |  0.12B
  TER   |  0.16B
  TGT   |  0.45B
  TLSA  |  0.12B
  TM    |  9.76B
  TMUS  |  1.10B
  TPR   |  0.20B
  TRMB  |  0.24B
  TSLA  |  3.33B
  TSM   |  24.17B
  TTD   |  0.44B
  TZOO  |  0.01B
  UAL   |  0.32B
  UBER  |  2.06B
  UFG   |  0.01B
  UMAC  |  0.04B
  UNH   |  0.91B
  UPST  |  0.10B
  USAU  |  0.02B
  USGO  |  0.01B
  V     |  1.75B
  VNRX  |  0.14B
  VRT   |  0.38B
  VST   |  0.34B
  VVPR  |  0.02B
  VZ    |  4.22B
  WDAY  |  0.21B
  WDC   |  0.34B
  WELL  |  0.70B
  WFC   |  3.09B
  WH    |  0.08B
  WIT   |  10.48B
  WMT   |  7.97B
  WSM   |  0.12B
  XOM   |  4.17B
  Z     |  0.22B
  ZETA  |  0.22B
  ZM    |  0.27B
  ZS    |  0.16B
  ZTS   |  0.44B

               |                         |                         |                         |                          |
               0.00B                     6.09B                    12.17B                    18.26B                     24.35B